TC-R3108 / 8*TC-C35WS
- 1* TC-R3108
- 8* TC-C35WS
- Description
- Additional information
Description
| Camera | |
| Image Sensor | 1/2.8″ CMOS |
| Signal System | PAL/NTSC |
| Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s to 1/100,000s |
| Day & Night | Dual IR Cut Filter with Auto Switch |
| WDR | 120dB |
| Angle Adjustment | Bracket,pan:0° to 360°,tilt:0° to 75°,rotate:0° to 360° |
| Lens | |
| Lens Type | Fixed |
| Focus | 2.8mm/4mm |
| Lens Mount | M12 |
| Aperture | F1.6 |
| FOV | Horizontal field of view:94.7°(2.8mm)/80°(4mm);Vertical field of view:71.2°(2.8mm)/58.1°(4mm) |
| Illuminator | |
| IR LEDs | 2 |
| IR Range | Up to 50 m |
| Wavelength | 850nm |
| White LEDs/Warmlights | N/A |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264 |
| Video Bit Rate | 32Kbps~6Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D_D |
| Audio Bit Rate | 8K,32K,48Kbps |
| Image | |
| Max. Resolution | 2592×1944 |
| Main Stream | PAL:20fps(2592×1944),25fps(2592×1520,2560×1440,2304×1296,1920×1080,1280×720) |
| NTSC:20fps(2592×1944),24fps(2592×1520,2560×1440),30fps(2304×1296,1920×1080,1280×720) | |
| Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) |
| NTSC:30fps(704×480,704×240,640×360,352×240) | |
| Third Stream | N/A |
| Image Setting | Saturation,brightness,contrast,sharpness,adjustable by client software or web browser |
| Image Enhancement | BLC/3D DNR/HLC |
| ROI | Support 8 fixed regions of coding |
| OSD | 16×16,32×32,48×48,64×64,adaptable size,Letters Such as Week,Date,Time,Total 1 Regions |
| Picture Overlay | N/A |
| Privacy Mask | Yes,4 regions |
| Smart Defog | Yes |
| Feature | |
| Alarm Trigger | Motion Detection,Mask Alarm,IP Address Conflict |
| Video Analytics | Tripwire,Perimeter |
| Early Warning(EW) | N/A |
| Network | |
| ANR | Yes(Only Support Tiandy ANR NVR) |
| Protocols | HTTP,TCP/IP,UDP,UPnP,ICMP,DHCP,DNS,DDNS,Easy DDNS,NTP,IPv4,RTSP,RTMP |
| System Compatibility | ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P(Mutually exclusive with Profile G) |
| Remote Connection | 2 |
| Client | Easy7,EasyLive Plus |
| Web Version | Web6 |
| Interface | |
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
| Audio I/O | 1/1,Mic in |
| Alarm I/O | 1/1 |
| Speaker | N/A |
| Reset Button | Yes |
| On-board storage | Built-in MicroSD card slot,up to 512 GB |
| General | |
| Web Client Language | 17 languages English,Russian,Spanish,Korean,Italian,Turkish,Simple Chinese,Traditional Chinese,Thai,French,Polish,Dutch,Hebraism,Arabic,Vietnamese,German,Ukrainian |
| Operating Conditions | -35℃~60℃ ,0~95% RH |
| Power Supply | DC 12V±25%,PoE(802.3af) |
| Power Consumption | MAX:6.5W(12V) MAX:8.5W(POE) |
| Protection | IP67 |
| Heater | N/A |
| Dimensions | 160.8x68x74.5mm(6.33×2.68×2.93 inch) |
| GrossWeight | 0.47Kg(1.03lb) |
| NetWeight | 0.31Kg(0.68lb) |
| Video and Audio | |
| Access Channel | 8 |
| Incoming Bandwidth | 60Mbps |
| Outgoing Bandwidth | 40Mbps |
| Resolution | 6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Preview decoding capability | 6MP*1,5MP*1,4MP*2,3MP*2,1080P*4,720P*8,4CIF*8 |
| Playback decoding capability | 6MP*1,5MP*1,4MP*1,3MP*2,1080P*3,720P*4 |
| Video Output | 1*HDMI |
| HDMI Output | HDMI:1024*768(60Hz),(720P )1280*720(50Hz/60Hz),1280*800(60Hz),
1440*900(60Hz),(1080P)1920*1080(50Hz/60Hz),(4K)3840*2160(30Hz) |
| VGA Output | N/A |
| Multi-screen Display | 1/3/4/5/6/7/8/9 |
| Third-party Camera Access | ONVIF;RTSP |
| Audio Input | N/A |
| Audio Output | N/A |
| Two-Way Audio | N/A |
| Liveview display | N/A |
| Compression | |
| Video | S+265;H.265;S+264;H.264 |
| Audio | G711A;G711U;AAC;ADPCM_DIV4 |
| Stream Type | Video;Video & Audio |
| Network | |
| Network Protocol | ARP;DDNS;DHCP;DNS;HTTP;ICMP;IGMP;IPv4;IPv6;NTP;RTCP;RTP;RTSP;SSH;TCP/IP;UDP;UPnP |
| Mobile Phone Access | Android;iOS;P2P_A |
| System Compatibility | CGI;SDK |
| Web | IE10+;Firefox52+;Edge89+;Safari11+;Chrome57+ |
| Record Playback | |
| Multi-channel Playback | 4 |
| Record Mode | alarm recording;Schedule recording |
| Storage | Local HDD |
| Backup | USB storage device |
| Playback Function | Play/Pause/Stop/Slow/Speed/Backwards 30s/Forwards 30s/Full screen/backup (videoEditing) |
| Alarm | |
| General Alarm | Motion;Mask Alarm;Video Loss |
| Alert Alarm | IP Conflict;MAC Conflict;Network Disconnected;No disk;Illegal Access;Disk Full;Disk R/W error;Video Abnormal;
Abnormal found in smart of disk;Abnormal temperature of the disk;POE overloaded;IPC voltage abnormal;RTC failure |
| Intelligent Analytics | |
| VCA Detection by Camera | Advanced Intelligence |
| VCA Search | N/A |
| Face Detection by Camera | |
| Performance | N/A |
| Face Attributes | N/A |
| Face Picture Library | N/A |
| Face Picture Comparison | N/A |
| External Port | |
| HDD | 1 SATA ports,up to 6TB for a single HDD. The maximum HDD capacity varies with environment temperature |
| Disk Group | N/A |
| RAID | N/A |
| eSATA | N/A |
| USB | 2*USB2.0 |
| HDMI | 1*HDMI |
| VGA | N/A |
| RJ-45 | 1*RJ-45,10/100 Mbps self-adaptive Ethernet port |
| SATA | 1 SATA interface |
| RS232 | N/A |
| RS485 | N/A |
| Alarm I/O | N/A |
| POE | |
| POE Interface | 8×RJ45 self-adaptive 10/100 Mbps network interface |
| POE Gross Power | 45W |
| Power per POE Port | 30W |
| Max Current per POE Port | 600mA |
| General Parameter | |
| UI Language | English;Spanish;Italian;French;Dutch;German;Portuguese |
| Power Supply | DC48V 1.35A |
| Power Consumption | <10W(without HDD&without POE) |
| NetWeight | 0.45kg |
| GrossWeight | 0.85kg |
| Boundary Dimensions | 200(L)200(W)43(H)mm |
| Package Dimensions | 315(L)70(W)235(H)mm |
| Operating Temperature | -10℃~+55℃ |
| Operating Humidity | 10%~90%RH |
| Storage Temperature | -10℃~+55℃ |
| Storage Humidity | 10%~90%RH |
| Package Kit | Network Video Recorder;Screw pack;Mouse;Power adapter |












