Hot
3MP Trilight Wi-Fi TC-H334S I5W/C/WIFI/4mm (No Poe)
· Early Warning (EW)
· Up to 1920X1080@30fps
· Min. illumination Color: 0.002Lux@F1.4
· Optical zoom: 4×, digital zoom 16×
· Smart IR, IR Range: 30m
· Support Human/Vehicle Classification
· Built-in Mic&Speaker
· S 265/H.265/H.264/M-JPEG
- Description
- Additional information
Description
Date | Title | Type | Download |
---|---|---|---|
2022-12-06 | TC-H334S I5W/C/WIFI/4mm |
Camera | |
Image Sensor | 1/2.8″ CMOS |
Signaling System | PAL/NTSC |
min. Lighting | Color: 0.02Lux@ (F1.6, AGC On), B/W: 0Lux IR |
Shutter Time | 1s to 1/100,000s |
Day and night | Dual Infrared Cut-off Filter with Auto Switch |
Wide Dynamic Range | Digital WDR |
Lens | |
Lens Type | Still |
focus | 4mm |
Lens Mount | M12 |
Aperture Aperture | F1.6, Fixed |
FOV | Horizontal field of view: 90.4° Vertical field of view: 46.8° |
Enlightening | |
IR LED | 2 |
IR Range | 50m |
Wavelength | 850nm |
White LEDs / Warm Lights | 2 |
Compression Standard | |
Video Compression | S 265/H.265/H.264 |
Video Bitrate | 32Kbps~6Mbps |
Audio Compression | G.711/G.711U |
Audio Bitrate | 8K/16K |
viewing | |
Max. Resolution | 2304×1906 |
Main Stream | PAL: 25fps (2304×1906, 1920×1080, 1280×720, 704×576, 640×480) NTSC: 24fps (2304×1906 ), 30fps (1920×1080, 1280×720, 704×480, 640×480) ) |
Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) NTSC: 30fps (704×480, 704×240, 640×360, 352×240) |
Third Stream | N/A |
Image Adjustment | Saturation, brightness, contrast, sharpness can be adjusted by client software or web. |
Image Enhancement | 3D DNR/HLC |
ROI | N/A |
OSD | 16×16, 32×32, Adaptive Size, Letters such as Week, Date, Time, Total 3 Zones |
Image Layout | N/A |
Privacy Masking | Available, 4 Regions |
Smart Defog | Available |
Features | |
Alarm Trigger | IP Address Conflict |
Video Analysis | N/A |
Early Warning (EW) | Available |
network | |
Storage | N/A |
Protocols | HTTP,TCP/IP,UDP,ICMP,DHCP,DNS,NTP,Telnet,RTSP,CGI |
System Compatibility | ONVIF (PROFILE S/T), SDK, P2P |
Remote Connection | ≤2 |
Customer | Easy7, EasyLive Plus |
Web Version | Web6 |
WI-FI | |
Wireless Standards | IEEE802.11b/g/n |
Frequency range | 2.4GHz ~ 2.4835GHz |
Channel Bandwidth | 20/40MHz |
Protocols | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM/HT |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transfer Rates | 802.11b: 11Mbps 802.11g: 54Mbps 802.11n: up to 150Mbps |
Wireless Distance | 30m |
Power consumption | 802.11b: 17±1.5dBm@11Mbps 802.11g: 14±1.5dBm@54Mbps 802.11n: 12.5±1.5dBm@150Mbps |
Interface | |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Sound | Built-in microphone |
Alarm | N/A |
Reset Button | Available |
Onboard Storage | Internal MicroSD card slot, max 512GB |
General features | |
Firmware Version | – |
Web Client Language | 2 languages English, Turkish |
Working conditions | -30℃~60℃, 0~95%RH |
Power source | DC 12V±25% |
Power consumption | MAX: 12W(12V) |
Protection Certificate | IP67, Lightning protection, surge protection and transient voltage protection comply with EN 55035:2017. |
Heater | N/A |
Dimensions | 139mm(D)x246mm(H) |
Net weight | 1Kg |