4MP Wi-Fi Bullet Camera TC-C34QN
- Metal+plastic housing
- Up to 4MP,2560×1440@20fps
- S+265/H.265/H.264B/H.264M/H.264H
- Color:0.02Lux@(F2.0,AGC ON),B/W:0Lux with IR
- IR range up to 50m
- Built-in Mic, Built-in Speaker
- Support microSD/microSDHC/microSDXC card,up to 512GB
- Operating conditions -30℃~60℃(-22℉~140℉), ≤95%RH
- DC12V±25%,Max. 7.5W
- IP67
- Description
- Additional information
Description
| Date | Title | Type | Download |
|---|---|---|---|
| 2024-07-04 | 1D.20010.021760_TC-C34QN I5WWIFIEu2.8mmV4.0_en | ![]() |
| Camera | |
| Image Sensor | 1/2.8″CMOS |
| Min. Illumination | Color:0.02Lux@(F2.0,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day&Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | DWDR |
| S/N | >40dB |
| Angle Adjustment | 0~360°(P); 0~80°(T); 0~360°(R) |
| Lens | |
| Lens Type | Fixed focal lens |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F1.6 |
| Aperture Type | Fixed |
| Field of View | 101.3°(H); 56.8°(V); 113.9°(D) |
| DORI Distance | Detect:45.71m Observe:18.14m Recognize:9.14m Identify:4.57m |
| Illuminator | |
| IR LEDs | 2 |
| IR Distance | Up to 50m |
| Wavelength | 850nm |
| White LEDs | 2 |
| Whitelight Distance | 15m |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k~4Mbps |
| Audio Compression | G.711A/G.711U |
| Audio Sampling Rate | 8kHz/16kHz |
| Image | |
| Max. Resolution | 4MP,2560×1440@20fps |
| Main Stream | PAL:20fps(2560×1440, 2304×1296, 1920×1080, 1280×720, 704×576, 640×480) NTSC:20fps(2560×1440, 2304×1296, 1920×1080, 1280×720, 704×576, 640×480) |
| Sub Stream | PAL:20fps(704×576, 704×288, 352×288, 640×360) NTSC:20fps(704×480, 704×240, 352×240, 640×360) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32/48*48/64*64 |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Feature | |
| Exceptions Alarm | Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict |
| Linkage Method | Trigger Sound; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
| Network | |
| ANR | Yes |
| Protocols | HTTP; TCP/IP; UDP; ICMP; DHCP; DNS; NTP; TLS v1.2; IPv4; SSH; Unicast; FTP |
| System Compatibility | ONVIF(Profile S/T) ; SDK; CGI; RTSP |
| Remote Connection | ≤2 |
| Client | Easy7 VMS |
| Moblie Client | EasyLive Plus |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Wi-Fi | |
| Transmission Distance | Up tp 50m( based on actual environment) |
| Wireless Standard | IEEE802.11b/ 802.11g/802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | 20/40MHz |
| Wi-Fi Security | WPA-PSK/WPA2-PSK |
| Interface | |
| Communication Interface | 1*RJ-45 (10/100 Base-T) |
| Built-in Mic | Yes |
| Built-in Speaker | Yes |
| Reset Button | Yes |
| On-board Storage | Support microSD/microSDHC/microSDXC card,up to 512GB |
| General | |
| Web Client Language | 3 languages Simple Chinese/English/Vietnamese |
| Operating Temperature | -30℃~60℃(-22℉~140℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -30℃~60℃(-22℉~140℉) |
| Storage Humidity | 10%~95%RH(non-condensing) |
| Power Supply | DC12V±25%,Max. 7.5W |
| Protection | Surge4000V; ESD6000V; IP67 |
| Boundary Dimensions | 164(L)73(W)73(H)mm |
| Package Dimensions | 215(L)95(W)120(H)mm |
| GrossWeight | 0.46kg |











