5MP Fisheye Camera TC-C35VN I3/E/Y/1.4mm/V4.2
- Metal Plastic Housing
- Up to 2592×1944@30fps
- S 265/H.265/H.264/M-JPEG
- Min. illumination Color: 0.02Lux@F2.0
- Smart IR, IR Range: 30m
- Audio I/O 1/1,Alarm I/O 1/1
- Support Tripwire,Perimeter,Double Tripwire
- Support Heatmap
- Built-in Mic, SD Card Solt
- Operating Conditions -10°~50°, 0~95% RH
- POE
- Description
- Additional information
Description
Date | Title | Type | Download |
---|---|---|---|
2024-01-02 | TC-C35VN SpecI3EY1.4mmV4.2 |
Camera | |
Image Sensor | 1/2.7″CMOS |
Min. Illumination | Color:0.02Lux@(F2.0,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s-1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
WDR | 120dB |
S/N | >39dB |
Angle Adjustment | N/A |
Lens | |
Lens Type | Fixed |
Focal Length | 1.4mm |
Lens Mount | M12 |
Aperture Range | F2.0,Fixed |
Field of View | 180°(H);180°(V);180°(D) |
DORI Distance | Detect:24m Observe:9m Recognize:4.8m Identify:2.5m |
Illuminator | |
IR LEDs | 3 |
IR Distance | 30m |
Wavelength | 850nm |
White LEDs | N/A |
Whitelight Distance | N/A |
Compression Standard | |
Video Compression | S 265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
Video Bit Rate | 32k-16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Image | |
Max. Resolution | 2592×1944@30fps |
Main Stream | PAL:25fps(2592×1944,2560×1440,1920×1080,1280×720) NTSC:30fps(2592×1944,2560×1440,1920×1080,1280×720) |
Sub Stream | PAL:25fps(704×576,640×360,704×288,352×288) NTSC:30fps(704×480,640×360,704×240,352×240) |
Third Stream | PAL:25fps(1920×1080,1280*720) NTSC:30fps(1920×1080,1280*720) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance |
ROI | 8 regions |
Corridor mode | N/A |
EIS | N/A |
OSD | 5regions;16*16/32*32/48*48/64*64/96*96 |
Picture Overlay | 1 region |
Privacy Mask | 4 regions |
Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection;Mask Alarm;Voltage Alarm;Disk Full;Disk R/W Error;IP Address Conflict;MAC Address Conflict;FTP Server Exception ;Event Input, Event Output |
Linkage Method | send email;trigger sound;trigger recording;trigger capture;notify surveillance center |
Video Analytics | Tripwire;Perimeter;Heatmap |
Rules of behavior analyse in 1 scene | 8 |
Early Warning(EW) | N/A |
Auto-Tracking | N/A |
Face Mode | N/A |
Face Detection Performance | N/A |
Network | |
ANR | ANR |
Protocols | HTTP;HTTPS;TCP/IP;UDP;UPnP;ICMP;IGMP;SNMP;DHCP;DNS;DDNS;Easy DDNS;NTP;SMTP;SSL;802.1X;QoS;IPv4;IPv6;PPPOE;SSH;Unicast;Multicast;RTCP;ARP;SRTP;RTSP;FTP;SFTP;NAS |
System Compatibility | onvif Profile S/T/G;CGI;MIL STONE;RTMP |
Remote Connection | ≤2 |
Client | Easy7 Smart Client |
Moblie Client | EasyLive Plus |
Web | IE10 ;Firefox52 ;Edge89 ;Safari11 ;Chrome57 |
Interface | |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio I/O | 1channel in;1channel out |
Alarm I/O | 1channel in,3mA,3.3VDC;1channel out,30mA,12VDC |
Built-In Mic | Yes |
Built-In Speaker | N/A |
Reset Button | Yes |
On-board storage | Built-in Micro SD card slot, up to 512 GB |
Additional interfaces | N/A |
General | |
Web Client Language | 17languages Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian |
Operating Temperature | -10℃-50℃ |
Operating Humidity | 0-95% |
Storage Temperature | -10℃-50℃ |
Storage Humidity | 0-95%(non-condensing) |
Power Supply | DC12V±25%,MAX 8.5W;POE 802.3at,MAX 9.5W |
Protection | Surge protection 2000V;Lightning proof 6000V |
Boundary Dimensions | 122(L)122(W)39(H)mm |
Package Dimensions | 140(L)140(W)120(H)mm |
GrossWeight | 0.416kg |
NetWeight | 0.26kg |